Lot 4 Deer Run Dr is a $52,611 property on a 0.61 acre lot located in Bandera, TX.
Exterior Features | HOA - Mandatory Telephone Electricity Telephone None/not applicable Clubhouse Electricity Park/Playground Tennis Wooded Not Applicable/None Other Neighborhood Pool Other Many |
Land Type | Residential Lot |
Water Source | Water Water |
Sewer | Allowed |
Property Type | Lots and Land |
Taxes | $228.00 |
County | bandera |
School District | bandera isd |
Elementary School | call district |
Middle School | call district |
High School | call district |
Neighborhood | Bandera River Ranch Lots |
Based on information from the San Antonio Board oF Realtors MLS, last updated 04/14/2021 at 08:59pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.