9385 N I 35 is a $2,400,000, 2,200 square foot, 6 bedroom, 7.0 bath home on a 21.27 acre lot located in New Braunfels, TX.
Was private residence-currently rented as B & B**Historic & unique** Main house is original Buda, TX train depot, with 2 bedrooms, 2 bath, 2 lofts, large living/dining area, 38x1 covered deck w/storage & wet sink*13x10 sitting area off master*4 cabooses all interiors finished-3 have a sleeping area & full bath*"The Shack", near pool, has living/sleeping area plus full bath *large covered area by pool **38x11 covered deck*4 car garage with full bath, wet sink, utility connections & full second story, with AC, for storage*20,000 feet pavered circular driveway & garage entrance*tree house*zip line & more
Above Grade Sqft | 2,200 |
Basement | Cedar Post Other |
Interior Features | Parquet Wood Breakfast Bar High Ceilings Island Kitchen Laundry in Closet Laundry in Garage Liv/Din Combo Loft One Living Area Study/Library Utility Area in Garage Utility Room Inside Walk in Closets Master Bath - Double Vanity Master Bed - Walk-In Closet All Window Coverings Remain Master Bath - Tub/Shower Combo Master Bed - Ceiling Fan Master Bed - Full Bath Master Bed - Split |
Fireplace Types | Living Room 1 |
Cooling Types | Three+ Central |
Heating Types | Propane Owned Central |
# Parking Spaces | 4 |
Parking Types | Side Entry Three Car Garage Detached |
Exterior Features | Additional Dwelling Covered Patio Detached Quarters Has Gutters Mature Trees Storage Building/Shed 15 Acres Plus Creek - Seasonal Mature Trees (ext feat) Secluded Sloping Wooded Gravel Interstate Hwy - 1 Mile or less Other Private Road No City Tax None Pool In Ground Pool Pools Sweep HOA - None |
Roof | Metal |
Construction Types | Wood Pre-Owned |
Water Source | Water System |
Sewer | Septic |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Levels/Stories | 1 |
Style | Historic/Older One Story |
HOA Fee | $0.00 |
Taxes | $40,177.00 |
County | comal |
School District | comal |
Elementary School | call district |
Middle School | call district |
High School | call district |
Neighborhood | None |
Based on information from the San Antonio Board oF Realtors MLS, last updated 02/25/2021 at 05:19pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.