2040 Hardee Pass is a $290,076, 1,783 square foot, 3 bedroom, 2.0 bath home on a 0.14 acre lot located in San Antonio, TX.
Stunning 1 story on desirable oversized homesite! High ceilings boasts grand inviting entrance. Wood floors in Family Rm and Master bdrm. Kitchen features upgraded countertops, stainless steel appliances and oversized island w/ generous work space. Large covered patio for optimum outdoor enjoyment, full sod and sprinkler system. Built w/ high energy efficiency: sprayed foam insulation, 16 SEER HVAC, tankless water heater, dual flow commodes, low e3 windows and more!
Above Grade Sqft | 1,783 |
Basement | Slab |
Interior Features | Enhanced Air Filtration Low Flow Commode Low Flow Fixture Mechanical Fresh Air Carpeting Ceramic Tile Wood Cable TV Available High Ceilings High Speed Internet Island Kitchen One Living Area Open Floor Plan Pull Down Storage Utility Room Inside Master Bath - Double Vanity Master Bed - Walk-In Closet Builder 10-Year Warranty No Window Coverings Remain Master Bath - Shower Only Master Bed - Ceiling Fan Master Bed - Full Bath |
Fireplace Types | Not Applicable 0 |
Cooling Types | One Central |
Heating Types | Natural Gas Central |
# Parking Spaces | 2 |
Parking Types | 1 Assigned Space 6 or More |
Exterior Features | HERS 0-85 HERS Rated Drought Tolerant Plants EF Irrigation Control Rain/Freeze Sensors Covered Patio Double Pane Windows Privacy Fence Sprinkler System Curbs Fire Hydrant w/in 500' Sidewalks Street Gutters Street Paved Streetlights No City Tax Taxes Not Assessed Park/Playground Pool None |
Roof | Heavy Composition |
Construction Types | Stone/Rock Stucco New |
Water Source | Water System |
Sewer | Sewer System |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Levels/Stories | 1 |
Style | Contemporary One Story |
Year Built | 2015 |
HOA Fee | $375.00 |
Taxes | $2.00 |
County | bexar |
School District | northside |
Elementary School | hoffmann |
Middle School | dolph briscoe |
High School | william brennan |
Neighborhood | Fronterra At Westpointe Bexa |
Based on information from the San Antonio Board oF Realtors MLS, last updated 06/27/2022 at 02:07pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.